The single click wireless presentation system

Team productivity is enhanced when content is clearly visible to everyone and when the different documents can be seen simultaneously to be discussed efficiently. With Polyson Eshow Y series, sharing different documents from different sources simultaneously is done in a click. The Eshow-Y series wireless presentation solution is designed for collaborative environments and frees your space from the traditional wiring.
With this collaboration system, sharing on the room’s display is made simple from any laptop or mobile device. No more setups or cable’s compatibility concerns to worry about, just click to show your content on the main screen.
A rich sharing experience for a better productivity
The Eshow-Y series brings the wireless presentation experience to any meeting room or classroom. Allowing any participant to connect and share content form personal devices on the main display, it offers the simplest wireless presentation setup for simultaneous content display from up to 4 different
sources.
Users can share from Windows laptops using the Eshow soft button application or the Eshow button. The latter is simply plugged into the HDMI port or the USB port depending on the button model, and clicking on the button will display the content on the main display. From Android smartphones and tablets, install the Eshow soft button app then click to show your content. From iOS devices, simply use AirPlay or the button for Macs.
Main features (Eshow Y1200 / Eshow Y1400)
• Multiple users can share content simultaneously - 2 users with Eshow Y1200 and 4 users with Eshow Y1400
• Delivered with 2/4 HDMI or USB Type A buttons
• Can take up to 16 buttons
• Unlimited Eshow soft button connections
• HDMI and VGA dual interface output
• Adjustable display ratios, including 4:3, 16:9, 16:10
• Share from laptop, tablet or smartphone
• Reverse control from a touch screen
• Supports AirPlay mirroring for MAC, iPhones and iPads
• Anti-theft lock
Specifications
Model | Eshow Y1200 | Eshow Y1400 |
Interfaces | • 1 x HDMI Output • 1 x VGA Output • 2 x USB • 1 x Ethernet LAN • 1 x 3.5mm mini jack socket |
Operating systems and wireless presentation protocols compatibility | • Windows 7/8.1/10 32 and 64 bits, • MAC OS X 10.10/10.11/10.12 and above • Compatible with airplay for iOS9/iOS10/iOS11, OS X 10.10/10.11/10.12 and above • Compatible with Android 5.0 and higher version (APP installation required) |
Number of simultaneous sources on screen (From Windows, MAC, Android & iOS) | 2 | 4 |
Number of simultaneous connected buttons | 16 |
Reach | 30 meters |
Extended desktop presentation | supported |
Reverse control | supported |
Video output | • Output type: 1 HDMI – 1 VGA • Output ratio: same as source screen • Output resolution: 11 available adaptative resolutions up to 1920 x 1200 P60 • The same video can be displayed from HDMI and From VGA simultaneously with different ratios |
Video input | • Up to 4K (3840x2160) • Encoding resolution up to 1920x1080 • Frame rate up to 30fps |
Split screen resolutions | • Single screen: Max resolution 1920*1200 • Dual screens split: 960x540 each | • Single screen: Max resolution 1920*1200 • Dual /four screens split: 960x540 each |
Audio output | • Via HDMI: digital audio, sample rate 44.1Khz, stereo • Via Audio Jack 3.5mm: analog audio Both audio interfaces output the same audio signal simultaneously |
USB interface | 2 USB interfaces used for: • Button pairing • Local firmware upgrade • Bootup/standby image setting |
Model | Eshow Y1200 | Eshow Y1400 |
Devices compatibility | • iOS devices (using Airplay) • MAC (using Eshow Button or Airplay) • Android devices (using Eshow application) • Windows laptops (using Eshow button or Eshow App) |
Wireless connection | • Wireless transmission protocol: 802.11ac/n • Dual antenna • Frequency band: 2.4Ghz (11 channels) or 5ghz (9 channels) • Network speed: up to 867Mbps • Authentication protocol: WPA2-PSK |
WLAN card | • External (to be ordered separately) for wireless/wired bridging • Shared Priority • 2.4G/5G, 2T2R, 867Mbps |
Presentation code | When Pin code in enabled, Android, AirPlay and Windows senders will require the code |
Management | • Device configuration from web interface • Firmware update from USB or remote network • Centralized management software for multiple devices on the same LAN |
Weight | 622 g |
Dimensions (HxWxD) | 3.3 x 18 x 11.6 cm |
Power consumption | 12V/1A, average power consumption 5W |
Temperature and humidity | • Operation: +5°C ~ +40°C, 0 ~ 90% relative humidity, no condensation • Storage: -20°C ~ +60°C, 0 ~ 90% relative humidity, no condensation |
Button models
• HDMI
• USB type A
• USB type C (2020)